| MAY 22, 2013 | Highlights of Major Automakers' Financial Results for Fiscal Year Ended March 31, 2013 |
| MAY 20, 2013 | JCR's Opinion on Ferrotec's FY Ended Mar. 31, 2013 Financial Results Announcement |
| MAY 17, 2013 | JCR's Opinion on NSG's Financial Results for FY2013 |
| MAY 17, 2013 | Highlights of Semiconductor Production Equipment Manufacturers' Financial Results for Fiscal Year Ended March 31, 2013 |
| MAY 16, 2013 | JCR's Opinion on Issue Concerning Shatter Zones in JAPC's Tsuruga Power Station Site |
| MAY 16, 2013 | JCR's Opinion on Nippon Prologis REIT's New Investment Units Issuance, Secondary Offering and Property Acquisitions |
| MAY 16, 2013 | Highlights of Major Blast Furnace Steelmakers' Financial Results for Fiscal Year Ended March 31, 2013 |
|
 |
 |
MAY 22, 2013 |
 |
Issuer |
New |
Reviewed |
 |
| Gunma Bank |
|
AA / Stable |
| North Pacific Bank |
|
A- / Stable |
| Keiyo Bank |
|
A+ / Stable |
| Fukuoka REIT |
|
AA- / Stable |
| Progress Funding |
J-1 |
|
| Saikyo Shinkin Bank |
|
Withdrawn(A-) |

|