- Home
- Rating Lists
- Financial Institutions
Financial Institutions
(Note) A Long-term Issuer Rating or its equivalent is shown in Long Term, while a rating on commercial paper or a Short-term Issuer Rating is shown in Short Term. For details, please refer to each Issuer.
Issuer | Code | Long Term | Short Term |
---|---|---|---|
Chukyo Bank (The) | 8530 | A- / Stable | - |
Concordia Financial Group | 7186 | AA / Stable | - |
Credito Real | 13118 | BBB- / Stable | - |
Custody Bank of Japan | 850234 | AA+ / Stable | J-1+ |
Dai-ichi Life Holdings | 8750 | A+ / Stable | - |
Dai-ichi Life Insurance (The) | 850672 | AA- / Stable | - |
DAIDO FIRE & MARINE INSURANCE (THE) | 850131 | BBB+ / Positive | - |
DAIDO LIFE INSURANCE | 8799 | AA- / Stable | - |
Daisan Bank (The) | 8529 | A- / Stable | - |
Daishi Hokuetsu Bank | 8324 | A+ / Stable | - |
Daishi Hokuetsu Financial Group | 7327 | A+ / Stable | - |
DAITO BANK (THE) | 8563 | BBB / Positive | - |
Daiwa Securities | 850195 | A+ / Stable | - |
Daiwa Securities Group | 8601 | A+ / Stable | - |
Deutsche Bank | 13048 | A-p / Negative | - |
Ehime Bank (The) | 8541 | A- / Stable | - |
FIDEA Holdings | 8713 | BBB+ / Stable | - |
Financial Products Group | 7148 | BBB- / Stable | J-2 |
FIRST BANK OF TOYAMA (THE) | 7184 | A / Stable | - |
FUJITSU LEASING | 850094 | AA- / Stable | J-1+ |
Fukoku Mutual Life Insurance | 850074 | AA-p / Stable | - |
Fukokushinrai Life Insurance | 850109 | AA- / Stable | - |
FUKUHO BANK (THE) | 136017 | #BBB- / Positive | - |
Fukui Bank (The) | 8362 | BBB+ / Stable | - |
FUKUOKA (THE BANK OF) | 8326 | A+ / Stable | - |
Fukuoka Financial Group | 8354 | A / Stable | J-1 |
FUKUSHIMA BANK (THE) | 8562 | BBB / Stable | - |
Fuyo General Lease | 8424 | A+ / Stable | J-1 |
GIFU SHINKIN BANK | 850308 | A- / Stable | - |
Gunma Bank (The) | 8334 | AA / Stable | - |
※"Code" display principle, the published code of the Securities Identification Code Committee. Issuer without securities code displays JCR internal code