- Home
- Rating Lists
- Structured Finance (Structured Finance Products)
Structured Finance (Structured Finance Products)
| Issuer / Instrument Name | Ratings | Release Date | ||
|---|---|---|---|---|
| Nissay 9th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Jul. 29, 2024 |
|
||
| AA- | Jul. 03, 2024 |
|
||
| Zenkyoren 4th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Sep. 22, 2025 |
|
開閉 |
| AA- | Aug. 26, 2025 |
|
||
| Nissay 8th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | Sep. 22, 2022 |
|
||
| AA- | Aug. 26, 2022 |
|
||
| Zenkyoren 2nd Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Jun. 09, 2025 |
|
開閉 |
| AA- | Jun. 10, 2024 |
|
||
| AA- | May. 17, 2023 |
|
||
| AA- | Oct. 18, 2022 |
|
||
| AA- | Sep. 09, 2022 |
|
||
| Zenkyoren 3rd Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Jun. 09, 2025 |
|
開閉 |
| AA- | Jun. 10, 2024 |
|
||
| AA- | Oct. 30, 2023 |
|
||
| AA- | Oct. 03, 2023 |
|
||
| Nissay 2nd Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | Jan. 27, 2022 |
|
||
| AA- | Jan. 21, 2021 |
|
||
| AA- | Dec. 24, 2019 |
|
||
| A+ | Sep. 18, 2018 |
|
||
| A+ | Aug. 22, 2018 |
|
||
| Nissay 3rd Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | Jan. 27, 2022 |
|
||
| AA- | Jan. 21, 2021 |
|
||
| AA- | Dec. 24, 2019 |
|
||
| A+ | Apr. 22, 2019 |
|
||
| A+ | Mar. 20, 2019 |
|
||
| Nissay 4th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | Jan. 27, 2022 |
|
||
| AA- | Jan. 21, 2021 |
|
||
| AA- | Dec. 24, 2019 |
|
||
| A+ | Nov. 21, 2019 |
|
||
| A+ | Oct. 28, 2019 |
|
||
| Nissay 5th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | Jan. 27, 2022 |
|
||
| AA- | Jan. 21, 2021 |
|
||
| AA- | Sep. 23, 2020 |
|
||
| AA- | Aug. 26, 2020 |
|
||
| Nissay 6th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | Jan. 27, 2022 |
|
||
| AA- | May. 11, 2021 |
|
||
| AA- | Apr. 09, 2021 |
|
||
| Nissay 2021 Fund Securitizaton<SF> / Bonds no.1 | AA | Mar. 07, 2025 |
|
開閉 |
| AA | Feb. 08, 2024 |
|
||
| AA | Jan. 25, 2023 |
|
||
| AA | Jan. 27, 2022 |
|
||
| AA | Aug. 03, 2021 |
|
||
| AA | Jul. 09, 2021 |
|
||
| Zenkyoren 1st Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Jun. 09, 2025 |
|
開閉 |
| AA- | Jun. 10, 2024 |
|
||
| AA- | May. 17, 2023 |
|
||
| AA- | May. 25, 2022 |
|
||
| AA- | Oct. 25, 2021 |
|
||
| AA- | Sep. 10, 2021 |
|
||
| Nissay 7th Subordinated Loan Securitization Company Limited<SF> / Bonds no.1 (subordinated) | AA- | Mar. 07, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 25, 2023 |
|
||
| AA- | May. 10, 2022 |
|
||
| AA- | Apr. 08, 2022 |
|
||
| ARLO XII Limited<SF> / Series Repack 2022-10 | AA- | Jul. 08, 2025 |
|
開閉 |
| AA- | Apr. 04, 2024 |
|
||
| A+ | Nov. 21, 2022 |
|
||
| ARLO XII Limited<SF> / Series Repack 2024-23 | AA- | Oct. 15, 2025 |
|
開閉 |
| AA- | Aug. 21, 2024 |
|
||
| ARLO XII Limited<SF> / Series Repack 2025-12 | AA- | May. 02, 2025 |
|
開閉 |
| Nexus Asset Funding<SF> / ABCP Program | J-1+ | Nov. 11, 2024 |
|
開閉 |
| J-1+ | Oct. 12, 2023 |
|
||
| J-1+ | Oct. 12, 2022 |
|
||
| J-1+ | Oct. 13, 2021 |
|
||
| J-1+ | Oct. 09, 2020 |
|
||
| J-1+ | Oct. 02, 2019 |
|
||
| J-1+ | Oct. 02, 2018 |
|
||
| J-1+ | Sep. 20, 2017 |
|
||
| J-1+ | Sep. 21, 2016 |
|
||
| J-1+ | Sep. 25, 2015 |
|
||
| J-1+ | Sep. 16, 2014 |
|
||
| J-1+ | Sep. 18, 2013 |
|
||
| J-1+ | Sep. 18, 2012 |
|
||
| J-1+ | Apr. 02, 2012 |
|
||
| J-1+ | Sep. 13, 2011 |
|
||
| J-1+ | Sep. 14, 2010 |
|
||
| J-1+ | Sep. 11, 2009 |
|
||
| J-1+ | Oct. 01, 2008 |
|
||
| J-1+ | Sep. 12, 2008 |
|
||
| J-1+ | Mar. 26, 2008 |
|
||
| J-1+ | Sep. 18, 2007 |
|
||
| J-1+ | Oct. 03, 2006 |
|
||
| J-1+ | Aug. 12, 2005 | |||
| J-1+ | Apr. 01, 2005 | |||
| J-1+ | Sep. 03, 2004 | |||
| #J-1+ | Jul. 14, 2004 | |||
| #J-1+ | May. 21, 2004 | |||
| J-1+ | Feb. 18, 2004 | |||
| J-1+ | Jul. 04, 2003 | |||
| #J-1+ | May. 19, 2003 | |||
| J-1+ | Sep. 24, 2002 | |||
| J-1+ | Jun. 06, 2001 | |||
| J-1+ | Mar. 27, 2001 | |||
| J-1+ | Aug. 13, 1999 | |||
| J-1+ | Apr. 20, 1999 | |||
| #J-1+ | Feb. 19, 1999 | |||
| #J-1+ | Jun. 26, 1998 | |||
| J-1+ | Jul. 28, 1997 | |||
| J-1+ | Sep. 25, 1996 | |||
| Neon Capital Limited<SF> / Series 707 | AA | Aug. 12, 2025 |
|
開閉 |
| AA | Jun. 10, 2024 |
|
||
| AA | Feb. 14, 2023 |
|
||
| AA | Dec. 14, 2021 |
|
||
| AA- | Apr. 20, 2021 |
|
||
| AA- | Jan. 10, 2020 |
|
||
| AA- | Nov. 14, 2018 |
|
||
| AA- | Nov. 02, 2017 |
|
||
| AA- | Nov. 09, 2016 |
|
||
| A+ | Oct. 02, 2015 |
|
||
| A+ | Jan. 29, 2015 | |||
| A+ | Jan. 23, 2015 | |||
| Neon Capital Limited<SF> / Series 714 | AA | Aug. 12, 2025 |
|
開閉 |
| AA | Jun. 10, 2024 |
|
||
| AA | Feb. 14, 2023 |
|
||
| AA | Dec. 14, 2021 |
|
||
| AA- | Apr. 20, 2021 |
|
||
| AA- | Jan. 10, 2020 |
|
||
| AA- | Nov. 14, 2018 |
|
||
| AA- | Nov. 02, 2017 |
|
||
| AA- | Nov. 09, 2016 |
|
||
| A+ | Oct. 02, 2015 |
|
||
| A+ | Feb. 09, 2015 | |||
| A+ | Feb. 03, 2015 | |||
| Neon Capital Limited<SF> / Series 781 | A- | Mar. 07, 2025 |
|
開閉 |
| BBB+ | Dec. 07, 2023 |
|
||
| BBB+ | Aug. 30, 2022 |
|
||
| BBB | Jun. 08, 2021 |
|
||
| BBB | Mar. 10, 2020 |
|
||
| BBB+ | Dec. 26, 2018 |
|
||
| A- | Apr. 26, 2018 |
|
||
| A- | Apr. 28, 2017 |
|
||
| A | Jul. 25, 2016 |
|
||
| JETS International Two Limited<SF> / Series 84 | AA- | Nov. 11, 2024 |
|
開閉 |
| AA- | Dec. 07, 2023 |
|
||
| AA- | Oct. 12, 2022 |
|
||
| AA- | Oct. 13, 2021 |
|
||
| AA- | Oct. 09, 2020 |
|
||
| AA- | Oct. 02, 2019 |
|
||
| AA- | Oct. 02, 2018 |
|
||
| AA- | Sep. 20, 2017 |
|
||
| AA- | Sep. 21, 2016 |
|
||
| AA- | Sep. 25, 2015 |
|
||
| AA- | Nov. 27, 2014 | |||
| Earls Eight Limited<SF> / Series 843 | A | Mar. 07, 2025 |
|
開閉 |
| A- | Dec. 07, 2023 |
|
||
| A- | Aug. 30, 2022 |
|
||
| BBB+ | Apr. 21, 2022 |
|
||
| Earls Eight Limited<SF> / Series 845 | A+ | Mar. 07, 2025 |
|
開閉 |
| A | Dec. 07, 2023 |
|
||
| A | Sep. 21, 2022 |
|
||
| Earls Eight Limited<SF> / Series 846 | A+ | Mar. 07, 2025 |
|
開閉 |
| A | Dec. 07, 2023 |
|
||
| A | Nov. 21, 2022 |
|
||
| Earls Eight Limited<SF> / Series 859 | A | Mar. 07, 2025 |
|
開閉 |
| A- | Aug. 19, 2024 |
|
||
| Earls Eight Limited<SF> / Series 894 | A+ | Jul. 31, 2025 |
|
開閉 |
| ZEST Investments B<SF> / Series 1502-B01 | A+ | Apr. 08, 2025 |
|
開閉 |
| A+ | Oct. 23, 2023 |
|
||
| A+ | Aug. 29, 2022 |
|
||
| A+ | Jun. 14, 2021 |
|
||
| A+ | Jun. 01, 2020 |
|
||
| A+ | Apr. 11, 2019 |
|
||
| A+ | Mar. 02, 2018 |
|
||
| A+ | Dec. 07, 2016 |
|
||
| A+ | Aug. 27, 2015 |
|
||
| A+ | Mar. 10, 2015 | |||
| ZEST Investments B<SF> / Series 1605-B02 | A | May. 12, 2025 |
|
開閉 |
| A | Apr. 18, 2024 |
|
||
| A- | Jan. 26, 2023 |
|
||
| A- | Nov. 05, 2021 |
|
||
| A- | Jun. 04, 2020 |
|
||
| A- | Mar. 27, 2019 |
|
||
| A- | Jan. 26, 2018 |
|
||
| A- | Aug. 31, 2017 |
|
||
| A- | Aug. 25, 2016 |
|
||
| #A-/Negative | Jul. 20, 2016 |
|
||
| A- | Jun. 21, 2016 |
|
||
| Sylph Limited<SF> / Series 1839 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 11, 2023 |
|
||
| AA- | Sep. 30, 2021 |
|
||
| AA- | Jun. 17, 2020 |
|
||
| AA- | Apr. 05, 2019 |
|
||
| AA- | Mar. 02, 2018 |
|
||
| AA- | Jan. 18, 2017 |
|
||
| AA- | Jan. 27, 2016 |
|
||
| AA- | Dec. 15, 2014 | |||
| Sylph Limited<SF> / Series 1888 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Jan. 11, 2023 |
|
||
| AA- | Sep. 30, 2021 |
|
||
| AA- | Jun. 17, 2020 |
|
||
| AA- | Jun. 25, 2019 |
|
||
| AA- | Jul. 05, 2018 |
|
||
| AA- | Jun. 13, 2017 |
|
||
| AA- | Apr. 01, 2016 |
|
||
| AA- | Feb. 04, 2015 | |||
| Sylph Limited<SF> / Series 60016 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Sep. 28, 2023 |
|
||
| AA- | Jul. 01, 2022 |
|
||
| AA- | Mar. 23, 2021 |
|
||
| Sylph Limited<SF> / Series 50746 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Mar. 07, 2024 |
|
||
| AA- | Feb. 27, 2023 |
|
||
| Sylph Limited<SF> / Series 50792 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Sep. 05, 2023 |
|
||
| Sylph Limited<SF> / Series 60161 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Apr. 23, 2024 |
|
||
| Sylph Limited<SF> / Series 60168 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | May. 15, 2024 |
|
||
| Sylph Limited<SF> / Series 60169 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | May. 15, 2024 |
|
||
| Sylph Limited<SF> / Series 10253 | A- | Jan. 16, 2025 |
|
開閉 |
| A- | May. 22, 2024 |
|
||
| Sylph Limited<SF> / Series 10270 | A+ | Oct. 14, 2025 |
|
開閉 |
| A+ | Jul. 24, 2024 |
|
||
| Sylph Limited<SF> / Series 10273 | A | Jun. 09, 2025 |
|
開閉 |
| A | Aug. 01, 2024 |
|
||
| Sylph Limited<SF> / Series 10279 | A- | Sep. 25, 2024 |
|
開閉 |
| Sylph Limited<SF> / Series 50919 | AA- | Feb. 19, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 50920 | AA- | Feb. 19, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 50923 | AA- | Feb. 25, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 60213 | AA- | Feb. 26, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 50933 | AA- | Mar. 25, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 60229 | AA- | Jul. 08, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 60231 | AA- | Jul. 14, 2025 |
|
開閉 |
| Sylph Limited<SF> / Series 60237 | AA- | Sep. 10, 2025 |
|
開閉 |
| MARC Finance Limited<SF> / Series M909 | A | May. 13, 2025 |
|
開閉 |
| A | Apr. 18, 2024 |
|
||
| A- | Jan. 26, 2023 |
|
||
| A- | Dec. 13, 2021 |
|
||
| A- | Oct. 28, 2020 |
|
||
| A- | Sep. 19, 2019 |
|
||
| MARC Finance Limited<SF> / Series M952 | AA- | Aug. 01, 2025 |
|
開閉 |
| MARC Finance Limited<SF> / Series M961 | AA- | Sep. 10, 2025 |
|
開閉 |
| MASCOT II Limited<SF> / Series 1501-01J | A+ | Apr. 08, 2025 |
|
開閉 |
| A+ | Oct. 23, 2023 |
|
||
| A+ | Aug. 29, 2022 |
|
||
| A+ | Jun. 14, 2021 |
|
||
| A+ | Jun. 01, 2020 |
|
||
| A+ | Apr. 11, 2019 |
|
||
| A+ | Mar. 02, 2018 |
|
||
| A+ | Dec. 07, 2016 |
|
||
| A+ | Aug. 27, 2015 |
|
||
| A+ | Jan. 29, 2015 | |||
| JETS International Five Limited<SF> / Series 125 | AA | Nov. 11, 2024 |
|
開閉 |
| AA | Dec. 07, 2023 |
|
||
| AA | Oct. 12, 2022 |
|
||
| AA | Oct. 13, 2021 |
|
||
| AA | Oct. 09, 2020 |
|
||
| AA | Oct. 02, 2019 |
|
||
| AA | Oct. 02, 2018 |
|
||
| AA | Sep. 20, 2017 |
|
||
| AA | Sep. 21, 2016 |
|
||
| AA | Jun. 06, 2016 |
|
||
| AA | Apr. 18, 2016 |
|
||
| AA | Mar. 29, 2016 |
|
||
| AA | Mar. 09, 2016 |
|
||
| JETS International Five Limited<SF> / Series 144 | AA | Nov. 11, 2024 |
|
開閉 |
| AA | Dec. 07, 2023 |
|
||
| AA | Oct. 12, 2022 |
|
||
| AA | Oct. 13, 2021 |
|
||
| AA | Oct. 09, 2020 |
|
||
| AA | Oct. 02, 2019 |
|
||
| AA | Oct. 02, 2018 |
|
||
| AA | Sep. 20, 2017 |
|
||
| AA | Jul. 07, 2016 |
|
||
| JETS International Five Limited<SF> / Series 240 | AA | Nov. 11, 2024 |
|
開閉 |
| AA | Dec. 07, 2023 |
|
||
| AA | Oct. 12, 2022 |
|
||
| AA | Oct. 13, 2021 |
|
||
| AA | Oct. 09, 2020 |
|
||
| AA | Oct. 02, 2019 |
|
||
| AA | Oct. 02, 2018 |
|
||
| AA | Aug. 25, 2017 |
|
||
| Violet Protected Asset SPC<SF> / Series VPA 1 S01 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Nov. 11, 2022 |
|
||
| AA- | Sep. 09, 2021 |
|
||
| AA- | Aug. 27, 2020 |
|
||
| AA- | Jul. 22, 2019 |
|
||
| A+ | Mar. 22, 2019 |
|
||
| A+ | Mar. 22, 2018 |
|
||
| A+ | Mar. 22, 2017 |
|
||
| A+ | Mar. 17, 2016 |
|
||
| A+ | Mar. 10, 2016 |
|
||
| Violet Protected Asset SPC<SF> / Series VPA 1 S02 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Nov. 11, 2022 |
|
||
| AA- | Sep. 09, 2021 |
|
||
| AA- | Aug. 27, 2020 |
|
||
| AA- | Jul. 22, 2019 |
|
||
| A+ | Sep. 03, 2018 |
|
||
| A+ | Jun. 13, 2017 |
|
||
| A+ | Apr. 15, 2016 |
|
||
| A+ | Apr. 08, 2016 |
|
||
| Violet Protected Asset SPC<SF> / Series VPA 1 S08 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Feb. 08, 2024 |
|
||
| AA- | Nov. 11, 2022 |
|
||
| AA- | Sep. 09, 2021 |
|
||
| AA- | Aug. 27, 2020 |
|
||
| AA- | Jul. 22, 2019 |
|
||
| A+ | Mar. 22, 2019 |
|
||
| A+ | Jan. 31, 2018 |
|
||
| A+ | Jan. 24, 2018 |
|
||
| Kai Limited<SF> / Series 25 | AA- | Feb. 06, 2025 |
|
開閉 |
| AA- | Sep. 28, 2023 |
|
||
| AA- | Jul. 01, 2022 |
|
||
| AA- | Apr. 01, 2021 |
|
||
| AA- | Dec. 25, 2019 |
|
||
| AA- | Sep. 12, 2018 |
|
||
| AA- | Jun. 26, 2017 |
|
||
| Kai Limited<SF> / Series 80045 | AA- | Jun. 26, 2025 |
|
開閉 |
| Kai Limited<SF> / Series 70741 | AA- | Sep. 09, 2025 |
|
開閉 |
| Oxygen Capital Limited<SF> / Series 86 | AA | Aug. 12, 2025 |
|
開閉 |
| AA | Jun. 10, 2024 |
|
||
| AA | Feb. 14, 2023 |
|
||
| AA | Dec. 14, 2021 |
|
||
| AA- | Mar. 10, 2021 |
|
||
| AA- | Feb. 27, 2020 |
|
||
| Oxygen Capital Limited<SF> / Series 112 | AA | Aug. 12, 2025 |
|
開閉 |
| AA | Jun. 10, 2024 |
|
||
| AA | Feb. 14, 2023 |
|
||
| AA | Dec. 14, 2021 |
|
||
| AA- | Jun. 25, 2021 |
|
||
| AA- | May. 14, 2020 |
|
||
| Oxygen Capital Limited<SF> / Series 163 | AA- | Jun. 09, 2025 |
|
開閉 |
| AA- | May. 07, 2024 |
|
||
| A+ | Oct. 12, 2023 |
|
||
| A+ | Sep. 29, 2022 |
|
||
| Oxygen Capital Limited<SF> / Series 164 | AA | Aug. 21, 2025 |
|
開閉 |
| Landmark Capital S.A.<SF> / Series 2018-65 | A+ | Nov. 26, 2024 |
|
開閉 |
| A+ | Apr. 04, 2024 |
|
||
| A | Apr. 03, 2023 |
|
||
| A | Dec. 22, 2021 |
|
||
| A | Oct. 21, 2020 |
|
||
| A | Sep. 13, 2019 |
|
||
| A | Aug. 24, 2018 |
|
||
| Takumi I Limited<SF> / Series E0092 | AA | Nov. 12, 2024 |
|
開閉 |
| AA | Dec. 08, 2023 |
|
||
| AA | Oct. 12, 2022 |
|
||
| AA | Oct. 13, 2021 |
|
||
| AA | Oct. 09, 2020 |
|
||
| AA | Oct. 01, 2019 |
|
||
| AA | Aug. 02, 2018 |
|
||
| AA | Jul. 20, 2018 |
|
||
| Ascent Finance Limited <SF> / Series 2019-1005 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Sep. 12, 2022 |
|
||
| AA- | Sep. 10, 2021 |
|
||
| AA- | Jun. 16, 2020 |
|
||
| AA- | May. 09, 2019 |
|
||
| Ascent Finance Limited <SF> / Series 2019-1020 | A | May. 12, 2025 |
|
開閉 |
| A | Nov. 26, 2024 |
|
||
| A | Apr. 18, 2024 |
|
||
| A- | Jan. 26, 2023 |
|
||
| A- | Nov. 05, 2021 |
|
||
| A- | Jun. 04, 2020 |
|
||
| A- | Jul. 08, 2019 |
|
||
| Ascent Finance Limited <SF> / Series 2019-1033 | A | May. 12, 2025 |
|
開閉 |
| A | Nov. 26, 2024 |
|
||
| A | Apr. 18, 2024 |
|
||
| A- | Jan. 26, 2023 |
|
||
| A- | Nov. 05, 2021 |
|
||
| A- | Jun. 04, 2020 |
|
||
| A- | Nov. 20, 2019 |
|
||
| Ascent Finance Limited <SF> / Series 2021-1023 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Dec. 15, 2022 |
|
||
| AA- | Sep. 30, 2021 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1006 | A | Oct. 14, 2025 |
|
開閉 |
| A | Jul. 16, 2024 |
|
||
| A | Apr. 03, 2023 |
|
||
| A | Feb. 25, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1009 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Mar. 28, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1014 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | May. 25, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1015 | A+ | Nov. 26, 2024 |
|
開閉 |
| A+ | Sep. 28, 2023 |
|
||
| #A+/Negative | Mar. 23, 2023 |
|
||
| A+ | Jun. 10, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1048 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Sep. 27, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1049 | A+ | Nov. 26, 2024 |
|
開閉 |
| A+ | Jan. 11, 2024 |
|
||
| A+ | Oct. 19, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1058 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Oct. 25, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1063 | AA- | Jun. 09, 2025 |
|
開閉 |
| AA- | May. 12, 2025 |
|
||
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Nov. 14, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1064 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Dec. 22, 2022 |
|
||
| AA- | Nov. 14, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1060 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Nov. 18, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1065 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Dec. 16, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1067 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Dec. 29, 2022 |
|
||
| Ascent Finance Limited <SF> / Series 2022-1068 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Jan. 18, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1003 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Jan. 30, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1007 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Feb. 15, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1011 | A+ | Apr. 08, 2025 |
|
開閉 |
| A+ | Apr. 01, 2024 |
|
||
| A+ | Feb. 27, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1013 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 23, 2023 |
|
||
| AA- | Mar. 10, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1018 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| #AA-/Negative | Mar. 30, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1020 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Nov. 26, 2024 |
|
||
| AA- | Sep. 28, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2023-1021 | A | Jul. 07, 2025 |
|
開閉 |
| A | Nov. 26, 2024 |
|
||
| A | Sep. 28, 2023 |
|
||
| Ascent Finance Limited <SF> / Series 2024-1005 | AA- | Sep. 11, 2025 |
|
開閉 |
| AA- | May. 12, 2025 |
|
||
| AA- | Jul. 29, 2024 |
|
||
| Ascent Finance Limited <SF> / Series 2024-1011 | AA- | May. 12, 2025 |
|
開閉 |
| AA- | Oct. 11, 2024 |
|
||
| Ascent Finance Limited <SF> / Series 2025-1024 | AA- | Jul. 25, 2025 |
|
開閉 |
| Ascent Finance Limited <SF> / Series 2025-1031 | AA- | Sep. 16, 2025 |
|
開閉 |
| Mirach Limited<SF> / Series 1904-03 | A+ | Apr. 08, 2025 |
|
開閉 |
| A+ | Oct. 23, 2023 |
|
||
| A+ | Aug. 29, 2022 |
|
||
| A+ | Jun. 14, 2021 |
|
||
| A+ | Jun. 01, 2020 |
|
||
| A+ | Apr. 23, 2019 |
|
||
| Mirach Limited<SF> / Series 1907-M02 | A+ | Apr. 08, 2025 |
|
開閉 |
| A+ | Jan. 11, 2024 |
|
||
